Ilda Pereira
Dorsal: 4
| Track | SOLO |
| Category | F VET A |
| Team | Casa Myzé Team |
| State: | Finished |
| GENERAL Rank.: | 89 |
| Femininos: | 1 |
| F VET A | 1 |
| Last timing point: | Chegada |
| Timing: | 09:30:59.197 |
| Tempo CHIP |
| Track | SOLO |
| Category | F VET A |
| Team | Casa Myzé Team |
| State: | Finished |
| GENERAL Rank.: | 89 |
| Femininos: | 1 |
| F VET A | 1 |
| Last timing point: | Chegada |
| Timing: | 09:30:59.197 |
| Tempo CHIP |