Tiago Sousa
Dorsal: 32
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Team Bike Brothers |
| State: | Finished |
| GENERAL Rank.: | 34 |
| Masculinos: | 34 |
| M ELITES/SUB23 | 5 |
| Last timing point: | Chegada |
| Timing: | 08:41:40.327 |
| Tempo CHIP |
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Team Bike Brothers |
| State: | Finished |
| GENERAL Rank.: | 34 |
| Masculinos: | 34 |
| M ELITES/SUB23 | 5 |
| Last timing point: | Chegada |
| Timing: | 08:41:40.327 |
| Tempo CHIP |