Filipe Sousa
Dorsal: 20
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Bike Zone Guimarães |
| State: | Finished |
| GENERAL Rank.: | 226 |
| Masculinos: | 224 |
| M ELITES/SUB23 | 17 |
| Last timing point: | Chegada |
| Timing: | 11:47:29.707 |
| Tempo CHIP |
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Bike Zone Guimarães |
| State: | Finished |
| GENERAL Rank.: | 226 |
| Masculinos: | 224 |
| M ELITES/SUB23 | 17 |
| Last timing point: | Chegada |
| Timing: | 11:47:29.707 |
| Tempo CHIP |