Artur Oliveira
Dorsal: 19
| Track | SOLO |
| Category | M VET B |
| Team | A.D.R.C.C. - Partner Bike |
| State: | Finished |
| GENERAL Rank.: | 321 |
| Masculinos: | 317 |
| M VET B | 126 |
| Last timing point: | Chegada |
| Timing: | 13:43:14.623 |
| Tempo CHIP |
| Track | SOLO |
| Category | M VET B |
| Team | A.D.R.C.C. - Partner Bike |
| State: | Finished |
| GENERAL Rank.: | 321 |
| Masculinos: | 317 |
| M VET B | 126 |
| Last timing point: | Chegada |
| Timing: | 13:43:14.623 |
| Tempo CHIP |