David Sousa
Dorsal: 155
| Track | SOLO |
| Category | M VET A |
| Team | Clube Ana Porto / Bikezone |
| State: | Finished |
| GENERAL Rank.: | 45 |
| Masculinos: | 45 |
| M VET A | 25 |
| Last timing point: | Chegada |
| Timing: | 08:50:38.690 |
| Tempo CHIP |
| Track | SOLO |
| Category | M VET A |
| Team | Clube Ana Porto / Bikezone |
| State: | Finished |
| GENERAL Rank.: | 45 |
| Masculinos: | 45 |
| M VET A | 25 |
| Last timing point: | Chegada |
| Timing: | 08:50:38.690 |
| Tempo CHIP |