Armando Taipa
Dorsal: 123
| Track | SOLO |
| Category | M VET B |
| Team | Individual |
| State: | Finished |
| GENERAL Rank.: | 10 |
| Masculinos: | 10 |
| M VET B | 3 |
| Last timing point: | Chegada |
| Timing: | 07:58:04.007 |
| Tempo CHIP |
| Track | SOLO |
| Category | M VET B |
| Team | Individual |
| State: | Finished |
| GENERAL Rank.: | 10 |
| Masculinos: | 10 |
| M VET B | 3 |
| Last timing point: | Chegada |
| Timing: | 07:58:04.007 |
| Tempo CHIP |