Humberto Teixeira
Dorsal: 117
| Track | SOLO |
| Category | M VET B |
| Team | Natur Travel |
| State: | Finished |
| GENERAL Rank.: | 304 |
| Masculinos: | 301 |
| M VET B | 116 |
| Last timing point: | Chegada |
| Timing: | 13:11:14.560 |
| Tempo CHIP |
| Track | SOLO |
| Category | M VET B |
| Team | Natur Travel |
| State: | Finished |
| GENERAL Rank.: | 304 |
| Masculinos: | 301 |
| M VET B | 116 |
| Last timing point: | Chegada |
| Timing: | 13:11:14.560 |
| Tempo CHIP |