Vitor Silva
Dorsal: 115
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Galos Do Pedal |
| State: | Finished |
| GENERAL Rank.: | 215 |
| Masculinos: | 213 |
| M ELITES/SUB23 | 15 |
| Last timing point: | Chegada |
| Timing: | 11:36:41.633 |
| Tempo CHIP |
| Track | SOLO |
| Category | M ELITES/SUB23 |
| Team | Galos Do Pedal |
| State: | Finished |
| GENERAL Rank.: | 215 |
| Masculinos: | 213 |
| M ELITES/SUB23 | 15 |
| Last timing point: | Chegada |
| Timing: | 11:36:41.633 |
| Tempo CHIP |